|
Voting Record: |
![]() |
Cybertelecom > Elections > Voting Records: Senate | House
Voting Records have been gleened from Thomas, congressional websites, and other sources. As has been criticized, online congressional voting information is difficult to work with. It is likely (probable) some of the information below is errant. If you have additions or corrections, please Contact Us, providing a primary source for your information.
| Name | State | Party | Internet Caucus | S 877 Can Spam Act | S 254 Violent and Repeat Juvenile Offender Accountability and Rehabilitation Act | S 442 HR Internet Tax Freedom Act |
| Akaka, Daniel | HI | D | Y | Y | Y | |
| Alexander, Lamar | TN | R | Y | |||
| Allard, Wayne | CO | R | Y | Y | Y | |
| Allen, George | VA | R | Y | |||
| Baucus, Max | MT | D | 1 | Y | Y | Y |
| Bayh, Evan | IN | D | Y | Y | ||
| Bennett, Robert | UT | R | 1 | Y | Y | Y |
| Biden, Joseph | DE | D | Y | Y | Y | |
| Bingaman, Jeff | NM | D | Y | Y | Y | |
| Bond, Christopher | MO | R | 1 | Y | Y | |
| Boxer, Barbara | CA | D | 1 | Y | Y | Y |
| Breaux, John | LA | D | Y | Y | Y | |
| Brownback, Sam | KS | R | 1 | Y | N | Y |
| Bunning, Jim | KY | R | Y | N | ||
| Burns, Conrad | MT | R | 1 | Y | N | Y |
| Byrd, Robert | WV | D | Y | Y | Y | |
| Campbell, Ben Nighthorse | CO | R | 1 | Y | N | Y |
| Cantwell, Maria | WA | D | 1 | Y | ||
| Carper, Thomas | DE | D | Y | |||
| Chafee, Lincoln | RI | R | Y | Y | Y | |
| Chambliss, Saxby | GA | R | Y | |||
| Clinton, Hillary | NY | D | Y | |||
| Cochran, Thad | MS | R | Y | Y | Y | |
| Coleman, Norm | MN | R | Y | |||
| Collins, Susan | ME | R | Y | Y | Y | |
| Conrad, Kent | ND | D | Y | Y | Y | |
| Cornyn, John | TX | R | Y | |||
| Corzine, Jon | NJ | D | 1 | Y | ||
| Craig, Larry | ID | R | 1 | Y | N | Y |
| Crapo, Michael | ID | R | 1 | Y | N | |
| Daschle, Thomas | SD | D | Y | Y | Y | |
| Dayton, Mark | MN | D | Y | |||
| DeWine, Mike | OH | R | Y | Y | Y | |
| Dodd, Christopher | CT | D | Y | Y | Y | |
| Dole, Elizabeth | NC | R | Y | |||
| Domenici, Pete | NM | R | Y | Y | Y | |
| Dorgan, Byron | ND | D | Y | Y | Y | |
| Durbin, Richard | IL | D | 1 | Y | Y | Y |
| Edwards, John | NC | D | 1 | nv | Y | |
| Ensign, John | NV | R | 1 | Y | ||
| Enzi, Michael | WY | R | Y | N | Y | |
| Feingold, Russell | WI | D | Y | N | Y | |
| Feinstein, Dianne | CA | D | Y | Y | Y | |
| Fitzgerald, Peter | IL | R | Y | Y | ||
| Frist, Bill | TN | R | 1 | Y | Y | Y |
| Graham, Bob | FL | D | Y | Y | Y | |
| Graham, Lindsey | SC | R | Y | |||
| Grassley, Chuck | IA | R | Y | N | Y | |
| Gregg, Judd | NH | R | Y | N | Y | |
| Hagel, Chuck | NE | R | Y | Y | Y | |
| Harkin, Tom | IA | R | Y | Y | Y | |
| Hatch, Orrin | UT | R | Y | Y | Y | |
| Hollings, Ernest | SC | D | 1 | Y | NV | NV |
| Hutchison, Kay | TX | R | 1 | Y | N | Y |
| Inhofe, James | OK | R | Y | N | Y | |
| Inouye, Daniel | HI | D | nv | Y | Y | |
| Jeffords, James | VT | I | Y | Y | Y | |
| Johnson, Tim | SD | D | 1 | Y | Y | Y |
| Kennedy, Edward | MA | D | 1 | Y | Y | Y |
| Kerry, John | MA | D | 1 | nv | Y | Y |
| Kohl, Herb | WI | D | Y | Y | Y | |
| Kyl, Jon | AZ | R | Y | Y | Y | |
| Landrieu, Mary | LA | D | Y | Y | Y | |
| Lautenberg, Frank | NJ | D | Y | Y | ||
| Leahy, Patrick | VT | D | 1 | Y | Y | Y |
| Levin, Carl | MI | D | 1 | Y | Y | Y |
| Lieberman, Joseph | CT | D | 1 | Y | Y | Y |
| Lincoln, Blanche | AR | D | Y | Y | ||
| Lott, Trent | MS | R | 1 | Y | Y | Y |
| Lugar, Richard | IN | R | Y | Y | Y | |
| McCain, John | AZ | R | Y | NV | Y | |
| McConnell, Mitch | KY | R | Y | Y | Y | |
| Mikulski, Barbara | MD | D | Y | Y | Y | |
| Miller, Zell | GA | D | Y | |||
| Murkowski, Lisa | AK | R | Y | Y | Y | |
| Murray, Patty | WA | D | 1 | Y | Y | Y |
| Nelson, Ben | NE | D | Y | |||
| Nelson, Bill | FL | D | Y | |||
| Nickles, Don | OK | R | Y | N | Y | |
| Pryor, Mark | AR | D | Y | |||
| Reed, Jack | RI | D | Y | Y | Y | |
| Reid, Harry | NV | D | 1 | Y | Y | Y |
| Roberts, Pat | KS | R | Y | N | Y | |
| Rockefeller, John | WV | D | Y | Y | Y | |
| Santorum, Rick | PA | R | Y | Y | Y | |
| Sarbanes, Paul | MD | D | Y | Y | Y | |
| Schumer, Charles | NY | D | 1 | Y | Y | |
| Sessions, Jeff | AL | R | Y | Y | Y | |
| Shelby, Richard | AL | R | Y | N | Y | |
| Smith, Gordon | OR | R | 1 | Y | Y | Y |
| Snowe, Olympia | ME | R | Y | Y | Y | |
| Specter, Arlen | PA | R | Y | Y | Y | |
| Stabenow, Debbie | MI | D | 1 | Y | ||
| Stevens, Ted | AK | R | Y | Y | Y | |
| Sununu, John | NH | R | Y | |||
| Talent, James | MO | R | Y | |||
| Thomas, Craig | WY | R | Y | N | Y | |
| Voinovich, George | OH | R | Y | N | ||
| Warner, John | VA | R | Y | Y | Y | |
| Wyden, Ron | OR | D | 1 | Y | Y | Y |
Y = Yeah; N = Nay; NV = No Vote
|
|
[Site Map] [CyberTelecom-l] [Disclaimer] [Notes] [Search] [Cybertelecom News] |