|
Voting Record: |
![]() |
Cybertelecom > Elections > Voting Records: Senate | House
Voting Records have been gleened from Thomas, congressional websites, and other sources. As has been criticized, online congressional voting information is difficult to work with. It is likely (probable) some of the information below is errant. If you have additions or corrections, please Contact Us, providing a primary source for your information.
| Name: First Last | State | District | Party | Internet Caucus | S 877 Can Spam Act | HR 2143 Net Gambling Act | HR 3394 The Cyber Security Research Act | HR 3833 Dot Kids Act | HR 1542 Internet Freedom and Broadband Act | HR 1992 Internet Equity and Education Act | HR 3113 Unsolicited Electronic Email Act |
| Donald E. 'Don' Young | AK | AL | NV | N | Y | Y | N | Y | Y | ||
| Jo Bonner | AL | 1 | R | Y | Y | - | |||||
| Terry Everett | AL | 2 | R | NV | Y | Y | Y | Y | Y | Y | |
| Mike Rogers | AL | 3 | R | Y | Y | ? | |||||
| Robert Aderholt | AL | 4 | R | Y | Y | y | Y | Y | Y | Y | |
| Robert E. 'Bud' Cramer | AL | 5 | D | Y | NV | Y | Y | Y | Y | Y | Y |
| Spencer Thomas Bachus | AL | 6 | R | Y | Y | Y | Y | Y | Y | Y | Y |
| Artur Davis | AL | 7 | D | Y | Y | ||||||
| Robert Marion 'Marion' Berry | AR | 1 | D | Y | Y | Y | Y | Y | Y | Y | |
| Victor F. 'Vic' Snyder | AR | 2 | D | Y | Y | Y | Y | NV | Y | Y | Y |
| John Boozman | AR | 3 | R | Y | Y | Y | Y | Y | |||
| Mike Ross | AR | 4 | D | Y | Y | Y | Y | Y | N | ||
| Rick Renzi | AZ | 1 | R | Y | Y | ||||||
| Trent Franks | AZ | 2 | R | Y | Y | ||||||
| John B. Shadegg | AZ | 3 | R | Y | Y | Y | Y | Y | N | Y | Y |
| Edward 'Ed' Pastor | AZ | 4 | D | Y | N | Y | Y | Y | Y | Y | |
| John D. 'J.D.' Hayworth | AZ | 5 | R | Y | N | Y | Y | N | Y | Y | |
| Jeff Flake | AZ | 6 | R | Y | N | N | Y | N | Y | ||
| Raśl M. Grijalva | AZ | 7 | D | Y | N | ||||||
| James T. 'Jim' Kolbe | AZ | 8 | R | Y | Y | Y | Y | Y | N | Y | Y |
| C. Michael 'Mike' Thompson | CA | 1 | D | Y | Y | Y | Y | Y | Y | Y | |
| Walter 'Wally' Herger | CA | 2 | R | Y | Y | Y | Y | Y | Y | Y | |
| Doug Ose | CA | 3 | R | Y | Y | Y | Y | Y | Y | Y | |
| John T. Doolittle | CA | 4 | R | Y | Y | Y | Y | Y | Y | Y | |
| Robert T. Matsui | CA | 5 | D | Y | Y | N | Y | NV | Y | Y | Y |
| Lynn C. Woolsey | CA | 6 | D | Y | Y | N | Y | Y | N | N | Y |
| George Miller | CA | 7 | D | Y | N | Y | Y | N | Y | Y | |
| Nancy Pelosi | CA | 8 | D | Y | Y | N | Y | Y | N | Y | Y |
| Barbara Lee | CA | 9 | D | Y | N | ? | Y | N | N | Y | |
| Ellen O. Tauscher | CA | 10 | D | Y | N | Y | Y | Y | Y | Y | |
| Richard W. Pombo | CA | 11 | D | Y | N | Y | NV | Y | Y | Y | |
| Tom Lantos | CA | 12 | D | NV | ? | Y | Y | Y | Y | Y | |
| Fortney H. 'Pete' Stark | CA | 13 | D | NV | N | Y | Y | N | N | Y | |
| Anna G. Eshoo | CA | 14 | D | Y | Y | ? | Y | Y | N | Y | Y |
| Michael M. Honda | CA | 15 | D | Y | N | N | Y | Y | N | Y | |
| Zoe Lofgren | CA | 16 | D | Y | N | N | Y | Y | N | Y | Y |
| Sam Farr | CA | 17 | D | Y | Y | N | Y | Y | N | Y | Y |
| Dennis A. Cardoza | CA | 18 | D | Y | Y | ||||||
| George P. Radanovich | CA | 19 | R | Y | Y | Y | Y | Y | Y | Y | |
| Calvin M. 'Cal' Dooley | CA | 20 | D | NV | Y | Y | Y | N | Y | ||
| Devin G. Nunes | CA | 21 | R | Y | Y | ||||||
| William M. 'Bill' Thomas | CA | 22 | R | Y | Y | Y | Y | Y | Y | Y | |
| Lois Capps | CA | 23 | D | Y | N | Y | Y | N | Y | Y | |
| Elton W. Gallegly | CA | 24 | R | Y | Y | Y | Y | Y | Y | Y | |
| Howard P. 'Buck' McKeon | CA | 25 | R | Y | Y | Y | Y | Y | Y | Y | |
| David T. Dreier | CA | 26 | R | Y | Y | N | Y | Y | N | Y | Y |
| Brad J. Sherman | CA | 27 | D | Y | Y | Y | Y | Y | Y | Y | |
| Howard L. Berman | CA | 28 | D | Y | Y | N | Y | Y | N | Y | |
| Adam B. Schiff | CA | 29 | D | Y | Y | Y | Y | Y | Y | ||
| Henry A. Waxman | CA | 30 | D | Y | Y | Y | Y | Y | N | Y | Y |
| Xavier Becerra | CA | 31 | D | Y | N | Y | Y | Y | Y | Y | |
| Hilda L. Solis | CA | 32 | D | Y | N | nv | Y | N | Y | ||
| Diane E. Watson | CA | 33 | D | Y | Y | N | Y | Y | Y | N | |
| Lucille Roybal-Allard | CA | 34 | D | Y | N | Y | Y | N | N | Y | |
| Maxine Waters | CA | 35 | D | Y | Y | nv | Y | N | N | Y | |
| Jane Harman | CA | 36 | D | Y | Y | Y | Y | Y | N | Y | |
| Juanita Millender-McDonald | CA | 37 | D | Y | Y | Y | Y | Y | Y | N | Y |
| Grace Flores Napolitano | CA | 38 | D | Y | Y | Y | Y | N | Y | Y | |
| Linda T. Sanchez | CA | 39 | D | Y | N | q | Y | Y | ? | ||
| Edward R. 'Ed' Royce | CA | 40 | R | Y | Y | Y | N | Y | N | Y | Y |
| Jerry Lewis | CA | 41 | R | Y | Y | Y | Y | Y | Y | Y | |
| Gary G. Miller | CA | 42 | R | Y | Y | Y | Y | Y | Y | Y | |
| Joe Baca | CA | 43 | D | Y | N | Y | Y | Y | N | Y | |
| Ken S. Calvert | CA | 44 | R | Y | Y | Y | Y | Y | Y | Y | |
| Mary Whitaker Bono | CA | 45 | R | Y | Y | N | nv | Y | Y | Y | Y |
| Dana T. Rohrabacher | CA | 46 | R | Y | Y | N | Y | Y | N | Y | Y |
| Loretta B. Sanchez | CA | 47 | D | Y | N | Q | Y | ? | |||
| C. Christopher Cox | CA | 48 | R | Y | Y | Y | Y | NV | N | Y | Y |
| Darrell Issa | CA | 49 | R | Y | Y | Y | Y | Y | Y | NV | |
| Randall H. 'Duke' Cunningham | CA | 50 | R | Y | Y | Y | Y | Y | Y | Y | Y |
| Bob Filner | CA | 51 | D | Y | Y | Y | Y | N | Y | N | Y |
| Duncan L. Hunter | CA | 52 | R | Y | Y | Y | Y | Y | Y | Y | |
| Susan A. Davis | CA | 53 | D | Y | Y | N | Y | Y | N | N | |
| Diana L. DeGette | CO | 1 | D | Y | Y | Y | Y | Y | N | Y | Y |
| Mark E. Udall | CO | 2 | D | Y | Y | N | Y | Y | N | Y | Y |
| Scott McInnis | CO | 3 | R | Y | Y | Y | Y | N | Y | Y | |
| Marilyn N. Musgrave | CO | 4 | R | Y | Y | ||||||
| Joel Hefley | CO | 5 | R | NV | Y | Y | N | Y | Y | ||
| Thomas G. 'Tom' Tancredo | CO | 6 | R | Y | Y | N | Y | Y | Y | Y | |
| Bob Beauprez | CO | 7 | R | Y | Y | ||||||
| John B. Larson | CT | 1 | D | Y | Y | - | Y | Y | Y | Y | Y |
| Robert Ruhl 'Rob' Simmons | CT | 2 | R | Y | Y | Y | Y | Y | |||
| Rosa L. DeLauro | CT | 3 | D | Y | Y | Y | Y | Y | Y | Y | Y |
| Christopher H. Shays | CT | 4 | R | Y | Y | Y | Y | N | Y | Y | |
| Nancy Lee Johnson | CT | 5 | R | Y | Y | Y | Y | Y | Y | Y | Y |
| Michael N. Castle | DE | AL | R | Y | Y | Y | Y | N | Y | Y | |
| Jeff Miller | FL | 1 | R | Y | Y | Y | Y | N | Y | ||
| F. Allen Boyd | FL | 2 | D | Y | Y | Y | Y | Y | Y | Y | |
| Corrine Brown | FL | 3 | D | Y | Y | Y | Y | Y | N | Y | |
| Ander Crenshaw | FL | 4 | R | Y | Y | Y | Y | Y | Y | ||
| Virginia 'Ginny' Brown-Waite | FL | 5 | R | Y | Y | ||||||
| Cliff Stearns | FL | 6 | Y | Y | Y | Y | Y | Y | |||
| John L. Mica | FL | 7 | R | Y | Y | Y | Y | N | Y | ||
| Ric Keller | FL | 8 | R | Y | Y | Y | N | Y | |||
| Michael Bilirakis | FL | 9 | R | Y | Y | Y | Y | Y | Y | Y | |
| C. W. Bill Young | FL | 10 | R | Y | Y | Y | Y | N | Y | Y | |
| James 'Jim' Davis | FL | 11 | D | Y | Y | Y | Y | N | Y | Y | |
| Adam H. Putnam | FL | 12 | R | Y | Y | Y | Y | Y | Y | ||
| Katherine Harris | FL | 13 | R | Y | Y | ||||||
| Porter J. Goss | FL | 14 | R | Y | Y | Y | Y | N | Y | Y | |
| David J. 'Dave' Weldon | FL | 15 | R | Y | Y | Y | Y | Y | Y | Y | |
| Mark Adam Foley | FL | 16 | R | Y | Y | Y | Y | Y | Y | Y | |
| Kendrick Brett Meek | FL | 17 | D | Y | Y | Y | Y | Y | N | Y | |
| Ileana Ros-Lehtinen | FL | 18 | R | Y | Y | Y | Y | Y | Y | Y | |
| Robert Wexler | FL | 19 | D | Y | Y | Y | Y | Y | Y | Y | Y |
| Peter Deutsch | FL | 20 | D | Y | Y | Y | Y | NV | N | Y | Y |
| Lincoln Diaz-Balart | FL | 21 | R | Y | Y | ? | Y | Y | Y | ? | |
| E. Clay Shaw | FL | 22 | R | Y | Y | nv | Y | Y | Y | Y | |
| Alcee L. Hastings | FL | 23 | D | Y | N | Y | Y | Y | N | Y | |
| Tom C. Feeney | FL | 24 | R | Y | Y | ||||||
| Mario Diaz-Balart | FL | 25 | R | Y | Y | ? | ? | ||||
| Jack Kingston | GA | 1 | R | Y | Y | N | Y | N | Y | Y | |
| Sanford D. Bishop | GA | 2 | D | Y | Y | ? | Y | Y | N | ? | |
| James 'Jim' Marshall | GA | 3 | D | Y | Y | ||||||
| Denise Majette | GA | 4 | D | Y | Y | ||||||
| John R. Lewis | GA | 5 | D | Y | N | Y | NV | Y | Y | Y | |
| John H. 'Johnny' Isakson | GA | 6 | R | Y | Y | Y | Y | Y | N | Y | Y |
| John Linder | GA | 7 | R | Y | Y | Y | Y | N | Y | Y | |
| Michael Allen 'Mac' Collins | GA | 8 | R | Y | Y | N | Y | Y | Y | Y | |
| Charles W. 'Charlie' Norwood | GA | 9 | R | NV | Y | N | Y | Y | Y | Y | |
| Nathan Deal | GA | 10 | R | Y | Y | Y | Y | Y | Y | Y | |
| John Philip ' Phil ' Gingrey | GA | 11 | R | Y | Y | ||||||
| Max Burns | GA | 12 | R | Y | Y | Y | |||||
| David Scott | GA | 13 | D | Y | Y | Q | ? | ||||
| Neil Abercrombie, | HI | 1 | D | Y | N | Y | Y | N | Y | Y | |
| Ed Case | HI | 2 | D | Y | Y | ||||||
| James Allen 'Jim' Nussle | IA | 1 | R | Y | Y | Y | Y | Y | Y | Y | |
| James A. 'Jim' Leach | IA | 2 | R | Y | Y | Y | Y | N | Y | Y | |
| Leonard L. Boswell | IA | 3 | D | Y | Y | Y | N | Y | NV | ||
| Thomas P. 'Tom' Latham | IA | 4 | R | Y | Y | Y | Y | N | Y | Y | |
| Steve A. King | IA | 5 | R | Y | Y | ||||||
| Clement Leroy 'Butch' Otter | ID | 1 | R | Y | Y | Ż | Y | Y | Y | ||
| Michael K. 'Mike' Simpson | ID | 2 | R | Y | Y | Y | Y | Y | Y | Y | |
| Bobby Lee Rush | IL | 1 | D | Y | Y | Y | Y | Y | Y | Y | |
| Jesse Louis Jackson | IL | 2 | D | Y | Y | Y | Y | Y | N | Y | |
| William O. Lipinski | IL | 3 | D | Y | Y | Y | NV | N | Y | Y | |
| Luis V. Gutierrez | IL | 4 | D | Y | N | Y | Y | Y | N | Y | |
| Rahm Emanuel | IL | 5 | D | Y | Y | ||||||
| Henry J. Hyde | IL | 6 | R | Y | Y | Y | Y | Y | Y | Y | |
| Danny K. Davis | IL | 7 | D | Y | Y | Y | Y | Y | Y | Y | |
| Philip M. Crane | IL | 8 | R | Y | Y | Y | Y | Y | Y | Y | |
| Janice D. 'Jan' Schakowsky | IL | 9 | D | Y | N | Y | Y | N | N | Y | |
| Mark Steven Kirk | IL | 10 | R | Y | Y | Y | Y | Y | Y | ||
| Gerald C. 'Jerry' Weller | IL | 11 | R | Y | Y | N | Y | Y | Y | Y | Y |
| Jerry F. Costello | IL | 12 | D | Y | Y | Y | Y | Y | N | N | Y |
| Judy Biggert | IL | 13 | R | Y | Y | Y | Y | Y | N | Y | Y |
| J. Dennis 'Denny' Hastert | IL | 14 | R | Y | ? | S | |||||
| Timothy V. Johnson | IL | 15 | R | Y | Y | Y | Y | Y | Y | Y | |
| Donald A. Manzullo | IL | 16 | R | Y | Y | Y | Y | Y | NV | Y | |
| Lane A. Evans | IL | 17 | D | Y | N | Y | Y | N | N | Y | |
| Ray H. LaHood | IL | 18 | R | Y | Y | Y | Y | Y | Y | Y | |
| John M. Shimkus | IL | 19 | R | Y | Y | Y | Y | Y | Y | Y | |
| Peter J. Visclosky | IN | 1 | D | Y | N | Y | Y | Y | N | Y | |
| Chris Chocola | IN | 2 | R | Y | Y | ||||||
| Mark Edward Souder | IN | 3 | R | Y | Y | Y | Y | Y | Y | Y | |
| Stephen E. 'Steve' Buyer | IN | 4 | R | Y | ? | Y | Y | Y | Y | Y | |
| Dan L. Burton | IN | 5 | R | Y | Y | nv | NV | Y | Y | Y | |
| Mike Pence | IN | 6 | R | Y | Y | Y | Y | Y | Y | ||
| Julia M. Carson | IN | 7 | D | Y | Y | Y | Y | Y | |||
| John Nathan Hostettler | IN | 8 | R | Y | Y | Y | Y | Y | Y | Y | |
| Baron P. Hill | IN | 9 | D | Y | Y | Y | Y | Y | N | Y | |
| Jerry Moran | KS | 1 | R | Y | NV | Y | Y | Y | Y | Y | |
| Jim R. Ryun | KS | 2 | R | Y | Y | Y | Y | Y | Y | Y | |
| Dennis Moore | KS | 3 | D | Y | Y | Y | Y | Y | N | N | Y |
| Todd Tiahrt | KS | 4 | R | NV | Y | Y | Y | Y | Y | Y | |
| Edward 'Ed' Whitfield | KY | 1 | R | Y | Y | nv | Y | Y | Y | Y | |
| Ron Lewis | KY | 2 | R | Y | Y | Y | Y | Y | Y | Y | |
| Anne Meagher Northup | KY | 3 | R | NV | Y | Y | Y | Y | Y | Y | |
| Kenneth R. 'Ken' Lucas | KY | 4 | D | Y | Y | Y | Y | Y | Y | Y | Y |
| Harold 'Hal' Rogers | KY | 5 | R | Y | Y | Y | Y | Y | Y | ? | |
| Ernest Lee 'Ernie' Fletcher | KY | 6 | R | NV | ? | Y | Y | Y | Y | Y | |
| David Vitter | LA | 1 | R | Y | Y | Y | Y | Y | Y | Y | |
| William J. Jefferson | LA | 2 | D | Y | N | nv | Y | Y | Y | Y | |
| William J. 'Billy' Tauzin | LA | 3 | R | Y | Y | Y | Y | Y | Y | Y | Y |
| James O. 'Jim' McCrery | LA | 4 | R | Y | Y | Y | Y | Y | Y | Y | Y |
| Rodney M. Alexander | LA | 5 | D | Y | Y | ||||||
| Richard Hugh Baker | LA | 6 | R | Y | Y | Y | Y | Y | Y | Y | |
| Christopher 'Chris' John | LA | 7 | D | Y | Y | Y | Y | Y | Y | Y | |
| John W. Olver | MA | 1 | D | Y | Y | N | Y | Y | Y | N | Y |
| Richard E. Neal | MA | 2 | D | NV | N | Y | Y | Y | N | Y | |
| James P. 'Jim' McGovern | MA | 3 | D | Y | N | Y | Y | Y | Y | Y | |
| Barney Frank | MA | 4 | D | Y | Y | N | Y | NV | N | N | Y |
| Martin T. 'Marty' Meehan | MA | 5 | D | NV | N | Y | Y | N | N | Y | |
| John F. Tierney | MA | 6 | D | Y | ? | Y | Y | N | N | Y | |
| Edward J. 'Ed' Markey | MA | 7 | D | Y | N | Y | Y | N | N | Y | |
| Michael E. Capuano | MA | 8 | D | Y | NV | N | nv | Y | Y | N | Y |
| Stephen F. Lynch | MA | 9 | D | Y | Y | Y | Y | Y | |||
| William D. 'Bill' Delahunt | MA | 10 | D | Y | Y | N | Y | Y | N | Y | Y |
| Wayne T. Gilchrest | MD | 1 | R | NV | Y | Y | Y | N | Y | Y | |
| C.A. Dutch Ruppersberger | MD | 2 | D | Y | Y | ||||||
| Benjamin L. Cardin | MD | 3 | D | Y | Y | Y | Y | Y | Y | Y | |
| Albert Russell Wynn | MD | 4 | D | Y | Y | Y | Y | Y | Y | Y | |
| Steny H. Hoyer | MD | 5 | D | Y | Y | Y | Y | Y | Y | Y | |
| Roscoe G. Bartlett | MD | 6 | R | Y | Y | Y | Y | N | Y | ||
| Elijah Eugene Cummings | MD | 7 | D | Y | N | Y | Y | Y | Y | Y | |
| Christopher Van Hollen | MD | 8 | D | Y | Y | Y | |||||
| Thomas H. 'Tom' Allen | ME | 1 | D | Y | Y | Y | Y | Y | Y | Y | |
| Michael H. Michaud | ME | 2 | D | Y | Y | Y | |||||
| Bart T. Stupak | MI | 1 | D | NV | N | Y | Y | N | Y | Y | |
| Peter 'Pete' Hoekstra | MI | 2 | R | Y | Y | Y | Y | N | Y | Y | |
| Vernon J. Ehlers | MI | 3 | R | Y | Y | Y | Y | Y | Y | Y | |
| David Lee 'Dave' Camp | MI | 4 | R | Y | Y | Y | Y | Y | Y | Y | |
| Dale E. Kildee | MI | 5 | D | Y | N | Y | Y | Y | Y | Y | |
| Frederick Stephen 'Fred' Upton | MI | 6 | R | Y | NV | Y | Y | Y | Y | Y | Y |
| Nick Smith | MI | 7 | R | Y | Y | Y | Y | Y | Y | Y | |
| Mike Rogers | MI | 8 | R | Y | Y | Y | Y | N | Y | ? | |
| Joseph K. 'Joe' Knollenberg | MI | 9 | R | Y | Y | Y | Y | Y | Y | Y | |
| Candice Miller | MI | 10 | R | Y | Y | ||||||
| Thaddeus G. 'Thad' McCotter | MI | 11 | R | Y | Y | ||||||
| Sander M. Levin | MI | 12 | D | Y | Y | Y | Y | Y | Y | Y | |
| Carolyn Cheeks Kilpatrick | MI | 13 | D | Y | N | Y | Y | N | Y | Y | |
| John Conyers | MI | 14 | D | Y | Y | N | Y | NV | N | N | Y |
| John D. Dingell | MI | 15 | D | Y | Y | Y | Y | Y | Y | Y | |
| John P. Kline | MN | 2 | R | Y | Y | ||||||
| Gilbert W. 'Gil' Gutknecht | MN | 1 | R | Y | Y | Y | Y | Y | Y | Y | |
| James M. 'Jim' Ramstad | MN | 3 | R | Y | Y | Y | Y | Y | N | Y | Y |
| Betty McCollum | MN | 4 | D | Y | Y | N | Y | Y | N | Y | NV |
| Martin Olav Sabo | MN | 5 | D | Y | Y | Y | Y | Y | N | N | Y |
| Mark R. Kennedy | MN | 6 | R | Y | Y | Y | Y | Y | Y | Y | ? |
| Collin C. Peterson | MN | 7 | D | Y | Y | N | Y | Y | N | Y | Y |
| James L. Oberstar | MN | 8 | D | Y | N | Y | Y | N | N | Y | |
| William Lacy Clay | MO | 1 | D | NV | N | Y | Y | Y | Y | Y | |
| W. Todd Akin | MO | 2 | R | Y | Y | N | Y | Y | Y | ||
| Richard Andrew 'Dick' Gephardt | MO | 3 | D | NV | ? | Y | Y | Y | Y | Y | |
| Ike Skelton | MO | 4 | D | Y | Y | Y | Y | N | N | Y | |
| Karen McCarthy | MO | 5 | D | Y | Y | Y | Y | Y | N | Y | Y |
| Samuel B. 'Sam' Graves | MO | 6 | R | Y | Y | Y | Y | Y | Y | ||
| Roy Blunt | MO | 7 | R | Y | Y | Y | Y | Y | Y | Y | |
| Jo Ann H. Emerson | MO | 8 | R | Y | Y | Y | Y | N | Y | Y | Y |
| Kenny C. Hulshof | MO | 9 | R | Y | Y | Y | Y | Y | Y | Y | |
| Roger F. Wicker | MS | 1 | R | Y | Y | Y | Y | N | Y | Y | |
| Bennie G. Thompson | MS | 2 | D | Y | N | Y | Y | Y | Y | Y | |
| Charles W. 'Chip' Pickering | MS | 3 | R | Y | Y | Y | Y | Y | N | Y | Y |
| Gene Taylor | MS | 4 | D | Y | Y | Y | Y | N | Y | Y | |
| Dennis 'Denny' Rehberg | MT | AL | R | Y | Y | Y | Y | Y | N | Y | |
| Frank W. Ballance | NC | 1 | D | Y | N | ||||||
| Bob R. Etheridge | NC | 2 | D | Y | Y | Y | Y | Y | N | Y | Y |
| Walter Beaman Jones | NC | 3 | R | NV | Y | N | Y | Y | Y | Y | |
| David Eugene Price | NC | 4 | D | Y | Y | Y | Y | Y | Y | Y | Y |
| Richard M. Burr | NC | 5 | R | Y | Y | Y | Y | Y | Y | Y | |
| John Howard Coble | NC | 6 | R | Y | Y | Y | Y | N | Y | Y | |
| Mike McIntyre | NC | 7 | D | Y | Y | Y | Y | Y | Y | Y | |
| Robert C. 'Robin' Hayes | NC | 8 | R | Y | Y | Y | Y | Y | Y | Y | |
| Sue W. Myrick | NC | 9 | R | Y | Y | Y | Y | Y | Y | Y | |
| Cass Ballenger | NC | 10 | R | NV | Y | Y | Y | Y | Y | Y | |
| Charles H. Taylor | NC | 11 | R | Y | Y | Y | Y | Y | Y | Y | |
| Melvin Luther 'Mel' Watt | NC | 12 | D | Y | N | Y | Y | N | Y | Y | |
| R. Bradley 'Brad' Miller | NC | 13 | D | Y | Y | ||||||
| Earl Ralph Pomeroy | ND | AL | D | Y | N | Y | Y | N | Y | Y | |
| Douglas K. 'Doug' Bereuter | NE | 1 | R | Y | Y | Y | Y | N | Y | Y | |
| Lee R. Terry | NE | 2 | R | Y | Y | Y | Y | Y | Y | Y | Y |
| Thomas William 'Tom' Osborne | NE | 3 | R | Y | Y | Y | Y | N | Y | ||
| Jeb E. Bradley | NH | 1 | R | Y | Y | ||||||
| Charles F. 'Charlie' Bass | NH | 2 | R | Y | Y | Y | Y | Y | Y | Y | |
| Robert E. 'Rob' Andrews | NJ | 1 | D | Y | N | Y | Y | N | Y | Y | |
| Frank A. LoBiondo | NJ | 2 | R | Y | Y | Y | Y | Y | Y | Y | |
| H. James 'Jim' Saxton | NJ | 3 | R | Y | Y | Y | Y | Y | Y | Y | |
| Christopher H. Smith | NJ | 4 | R | Y | Y | Y | Y | Y | Y | Y | |
| E. Scott Garrett | NJ | 5 | R | Y | Y | ||||||
| Frank J. Pallone | NJ | 6 | D | Y | Y | N | Y | Y | N | N | Y |
| Michael 'Mike' Ferguson | NJ | 7 | R | Y | Y | Y | Y | Y | Y | ||
| William J. 'Bill' Pascrell | NJ | 8 | D | Y | Y | Y | Y | Y | Y | Y | |
| Steven R. Rothman | NJ | 9 | D | Y | Y | Y | Y | N | N | Y | |
| Donald M. Payne | NJ | 10 | D | Y | N | Y | Y | Y | N | Y | |
| Rodney P. Frelinghuysen | NJ | 11 | R | Y | Y | nv | Y | N | Y | Y | |
| Rush Dew Holt | NJ | 12 | D | Y | Y | N | Y | Y | N | N | Y |
| Robert Menendez | NJ | 13 | D | Y | N | Y | NV | Y | Y | Y | |
| Heather A. Wilson | NM | 1 | R | Y | Y | Y | Y | N | Y | Y | |
| Steven E. 'Steve' Pearce | NM | 2 | R | Y | Y | ||||||
| Tom S. Udall | NM | 3 | D | Y | Y | N | Y | Y | N | N | Y |
| Shelley Berkley | NV | 1 | D | Y | N | Y | Y | N | Y | Y | |
| James A. 'Jim' Gibbons | NV | 2 | R | Y | NV | Y | Y | Y | Y | Y | Y |
| Jon Christopher Porter | NV | 3 | R | Y | N | Y | |||||
| Timothy H. Bishop | NY | 1 | D | Y | Y | ? | ? | ||||
| Steve J. Israel | NY | 2 | D | Y | Y | Y | Y | N | Y | ||
| Peter T. King | NY | 3 | R | Y | Y | Y | Y | Y | Y | Y | |
| Carolyn McCarthy | NY | 4 | D | Y | Y | Y | Y | Y | Y | Y | |
| Gary L. Ackerman, | NY | 5 | D | Y | Y | N | Y | Y | Y | Y | Y |
| Gregory W. Meeks | NY | 6 | D | Y | Y | Y | Y | Y | Y | Y | Y |
| Joseph Crowley | NY | 7 | D | Y | Y | Y | Y | Y | Y | Y | Y |
| Jerrold L. Nadler | NY | 8 | D | Y | Y | Y | Y | Y | N | N | Y |
| Anthony David Weiner | NY | 9 | D | Y | Y | N | Y | Y | N | Y | Y |
| Edolphus 'Ed' Towns | NY | 10 | D | Y | N | Y | Y | Y | N | Y | |
| Major R. Owens | NY | 11 | D | Y | N | Y | Y | N | Y | Y | |
| Nydia M. Velazquez | NY | 12 | D | Y | N | Y | Y | N | N | Y | |
| Vito J. Fossella | NY | 13 | R | Y | N | Y | Y | Y | Y | Y | |
| Carolyn B. Maloney | NY | 14 | D | Y | Y | Y | Y | Y | N | N | Y |
| Charles B. Rangel | NY | 15 | D | Y | N | Y | Y | Y | Y | Y | |
| Jose E. Serrano | NY | 16 | D | Y | Y | Y | Y | Y | Y | Y | Y |
| Eliot L. Engel | NY | 17 | D | Y | N | Y | Y | Y | N | Y | |
| Nita M. Lowey | NY | 18 | D | Y | Y | Y | Y | Y | Y | Y | |
| Sue W. Kelly | NY | 19 | R | Y | Y | Y | Y | Y | Y | Y | Y |
| John E. Sweeney | NY | 20 | R | Y | Y | Y | Y | Y | Y | Y | Y |
| Michael R. McNulty | NY | 21 | D | Y | Y | Y | U | Y | Y | N | Y |
| Maurice D. Hinchey | NY | 22 | D | Y | Y | N | Y | Y | N | N | Y |
| John M. McHugh | NY | 23 | R | Y | Y | Y | Y | Y | Y | Y | |
| Sherwood L. 'Sherry' Boehlert | NY | 24 | R | Y | Y | Y | Y | Y | Y | Y | Y |
| James T. 'Jim' Walsh | NY | 25 | R | Y | NV | Y | Y | Y | Y | ||
| Thomas M. Reynolds | NY | 26 | R | Y | Y | Y | Y | Y | Y | Y | |
| Jack Quinn | NY | 27 | R | Y | Y | Y | Y | Y | Y | Y | |
| Louise McIntosh Slaughter | NY | 28 | D | Y | Y | Y | nv | Y | N | N | Y |
| Amory 'Amo' Houghton | NY | 30 | R | Y | ? | Y | Y | Y | Y | Y | |
| Steven J. 'Steve' Chabot | OH | 1 | R | Y | Y | Y | Y | N | Y | Y | |
| Robert J. 'Rob' Portman | OH | 2 | R | Y | Y | Y | Y | Y | Y | ||
| Michael R. Turner | OH | 3 | R | Y | Y | Q | ? | ||||
| Michael G. Oxley | OH | 4 | R | Y | NV | Y | Y | Y | Y | Y | Y |
| Paul E. Gillmor | OH | 5 | R | Y | NV | Y | Y | Y | Y | Y | Y |
| Ted Strickland | OH | 6 | D | Y | Y | Y | Y | Y | Y | Y | |
| David Lee 'Dave' Hobson | OH | 7 | R | Y | Y | Y | Y | Y | Y | Y | |
| John A. Boehner | OH | 8 | R | Y | Y | Y | Y | Y | Y | Y | |
| Marcy Kaptur | OH | 9 | D | Y | Y | Y | Y | N | Y | Y | |
| Dennis J. Kucinich | OH | 10 | D | N | N | Y | Y | N | Y | Y | |
| Stephanie Tubbs Tubbs Jones | OH | 11 | D | NV | N | Y | Y | Y | |||
| Patrick J. 'Pat' Tiberi | OH | 12 | R | Y | N | Y | Y | Y | Y | ||
| Sherrod C. Brown | OH | 13 | D | Y | Y | Y | Y | Y | N | Y | Y |
| Steven C. LaTourette | OH | 14 | R | NV | Y | Y | Y | Y | Y | Y | |
| Deborah D. Pryce | OH | 15 | R | Y | Y | Y | Y | Y | Y | Y | Y |
| Ralph Regula | OH | 16 | R | Y | Y | Y | Y | N | Y | Y | |
| Timothy J. Ryan | OH | 17 | D | Y | Y | ||||||
| Robert William 'Bob' Ney | OH | 18 | R | Y | Y | N | Y | Y | Y | Y | Y |
| John A. Sullivan | OK | 1 | R | Y | Y | Y | Y | ||||
| Brad Carson | OK | 2 | D | Y | N | Y | Y | N | Y | ||
| Frank D. Lucas | OK | 3 | R | Y | Y | Y | Y | Y | Y | Y | Y |
