|
|
Hurricane Katrina |
| Navigation Links:
:: Home :: Feedback :: :: Disclaimer :: Sitemap :: Cybersecurity - Agencies - - White House - - DHS - - NIST - - NTIA - - FCC - Reference - Cryptography Crimes Against Network - Worms, Viruses, Attacks - Hackers - DOS - Wireless Malware - Cyberwar - Network Reliability - Infrastructure Protection - - Kill Switch Crimes Over Network - CyberStalking - Fraud - - Auctions - - Phishing - Gambling - Hoaxes - ID Theft - Offensive Words Info Gathering - Wiretaps - CALEA - ECPA - FISA - Forensics - Carnivore - Patriot Act - Data Retention - Safe Web Act Emergency - EAS - Assessment - Reliability - Vulnerabilities |
List of availability of top New Orleans Websites. Methodology: Go to Google. Type "New Orleans." Attempt to access resulting resources. I am not judging download speed. I do not know what the pages originally should have looked like. When a website has been significantly altered (for example, website replaced with short text message, or a webcam site where all the webcams are offline) as a result of the storm, it is noted. List of top 20 websites was created on August 31. List was expanded on September 2. Websites clearly outside of NO (for example, MSNBC) were not included.
If someone wants to contribute, it would be interesting to look up the IP numbers of the "not reachable" websites and see if they are located in the impacted area, and whether multiple websites might be on the same web hosting services. Please let me know if information should be revised.
Results for Sept 2:
Result Sept 2 Not Reachable 33%Updated (website is reachable and has been updated) 25%Reachable (but not updated) 35%Altered 07%Updated, Altered & Reachable combined 67%Total 100%
| Website List | Aug. 6 | Aug. 31 | Sept 2 | |
| 1 | New Orleans Online | Not Reachable | Not Reachable | Not Reachable |
| 2 | New Orleans .com | Not Reachable | Not Reachable | |
| 3 |
Official Website of Greater New Orleans |
Reachable | Updated | |
| 4 | NOLA.com Everything New Orleans Information Clearing House |
Reachable | Updated | |
| 5 | University of New Orleans | Altered | Altered | |
| 6 | The City of New Orleans | Not Reachable | Not Reachable | |
| 7 | Reachable | Updated | ||
| 8 | Reachable | Reachable | ||
| 9 | Not Reachable | Not Reachable | ||
| 10 | Tulane Edu | Altered | Not Reachable | |
| 11 | French Quarter.com | Reachable | Reachable | |
| 12 | Louis Armstrong New Orleans International Airport | Reachable | Updated | |
| 13 | Best of New Orleans | Not tested | Reachable | |
| 14 | Reachable | Updated | ||
| 15 | Reachable | Reachable | ||
| 16 | Reachable | Updated | ||
| 17 | New Orleans Museum of Art | Not Reachable | Not Reachable | |
| 18 | WWOZ New Orleans Roots Radio | Webcast Offline | Webcast Offline | |
| 19 | Reachable | Reachable | ||
| 20 | WWLTV.com | Reachable | Updated | |
| 21 | NOLA Cams Cameras not in operation | Out of Operation | Out of Operation | |
| 22 | Metroblogging NO | Updated | ||
| 23 | new-orleans.la.us | Not Reachable | ||
| 24 | City of NO | Updated | ||
| 25 | Southern University of NO | Not Reachable | ||
| 26 | NO Public Library Homepage | Not Reachable | ||
| 27 | NO City Parks | Not Reachable | ||
| 28 | 6 WDSU | Updated | ||
| 29 | National Weather Service NO Baton Rouge LA | Updated | ||
| 30 | The Times Picayune | Reachable | ||
| 31 | Sheraton NO | Not Reachable | ||
| 32 | NO Opera Associations | Reachable | ||
| 33 | COX.Net for NO | Updated | ||
| 34 | NO Magazine | Not Reachable | ||
| 35 | National Park Service NO Jazz | Reachable | ||
| 36 | Six Flags NO ("Park Temporarily Closed") | Reachable | ||
| 37 | National D Day Museum NO | Not Reachable | ||
| 38 | NO Baptist Theological Seminary | 403.9 Error | ||
| 39 | Mardi Gras: NO Beads, Pictures, Bourbon Cam (Nola.com website) | Reachable | ||
| 40 | NO Arena | Reachable | ||
| 41 | Hyatt Regency NO | Updated | ||
| 42 | Harrah's NO Casino (closed) | Updated | ||
| 43 | NO Public Schools | Not Reachable | ||
| 44 | Historic NO | Reachable | ||
| 45 | Citysearch NO | Updated | ||
| 46 | NO Music News at Satchmo.com | Reachable | ||
| 47 | Discover NO | Not Reachable | ||
| 48 | Fairmont NO | Updated | ||
| 49 | House of Blues | Updated | ||
| 50 | NO Independent Media Center | Not Reachable | ||
| 51 | Ritz Carlton NO (closed) | Updated | ||
| 52 | Gay NO | Reachable | ||
| 53 | NO Intercontinental (closed) | Updated | ||
| 54 | Fair Grounds Race Course Website tracking safety of employees | Altered | ||
| 55 | Hilton NO (closed) | Updated | ||
| 56 | Tennessee Williams NO Literary Festival | Reachable | ||
| 57 | NO Bar Association | Reachable | ||
| 58 | NO District, US Army Corps Engineers (closed) | Reachable | ||
| 59 | NO Pharmacy Museum | Reachable | ||
| 60 | NO Cemetery and Voodoo Page Geocities: " The web site you are trying to access has exceeded its allocated data transfer. " | Access Denied | ||
| 61 | NO Marriott (closed) | Updated | ||
| 62 | NO Jazz Festival Ascona (.ch) | Updated | ||
| 63 | Book NO Hotels at Travel Wand | Not Reachable | ||
| 64 | NOPDOnline.com Police Department (directNic servers down) | Not Reachable | ||
| 65 | Offbeat: | Reachable | ||
| 66 | Icorp Home Page | Not Reachable | ||
| 67 | NO Cajun Food Recipes | Reachable | ||
| 68 | NO Music Online | Not Reachable | ||
| 69 | NO Track Club | Reachable | ||
| 70 | Regional Transit | Not Reachable | ||
| 71 | NWS Experimental Radar from NO | Not Reachable | ||
| 72 | Louisiana State Museum | Not Reachable | ||
| 73 | NO VooDoo | Reachable | ||
| 74 | NO Ghost Tour | Not Reachable | ||
| 75 | NOSOC (NO School of Cooking?) | Altered | ||
| 76 | New Orleans Museums | Not Reachable | ||
| 77 | Contemporary Arts Center NO | Reachable | ||
| 78 | NO Travel | Not Reachable | ||
| 79 | Mardi Gras Marathon | Reachable | ||
| 80 | Mardi Gras in NO | Reachable | ||
| 81 | Cane NO Rum | Reachable | ||
| 82 | Mardi Gras | Reachable | ||
| 83 | 2005 NO Wine and Food Experience | Not Reachable | ||
| 84 | xula.edu | Not Reachable | ||
| 85 | NO Bowl | Reachable | ||
| 86 | NO Geological Society | Not Reachable | ||
| 87 | Elysian Fields Inn | Reachable | ||
| 88 | Greater NO Community Data Center | Updated |
||
| 89 | Culinary Institute of NO | Not Reachable | ||
| 90 | University of NO Athletics | Reachable | ||
| 91 | At NO | Reachable | ||
| 92 | NO Bookfair | Altered | ||
| 93 | Hotel Monaco NO | Reachable | ||
| 94 | Greater NO Foundation (closed) | Updated | ||
| 95 | NO Over Night | Reachable | ||
| 96 | Arts Council of NO (entrance page could be access but not pages being it) | Not Reachable | ||
| 97 | NO Jazz and Heritage Festival and Foundation | Reachable | ||
| 98 | NO Restaurants | Updated | ||
| 99 | Airport Shuttle NO | Reachable | ||
| 100 | Archdiocese of NO | Altered |
Web services provided by
|
: ADA : Broadband : Crime : Copyright : DNS : ECommerce : EGovt : First Amendment : Digital Divide : : Network Neutrality : Intl : Privacy : Security : SPAM : Statistics : VoIP : Vote : And Much More! : :: Feedback : Disclaimer :: |